Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
230 / US6 | 3.0" | 0.2" | 1.4" | 5.3" | 12.2" | 8.7" |
235 / US6.5 | 3.1" | 0.2" | 1.4" | 5.5" | 12.4" | 8.7" |
240 / US7 | 3.3" | 0.2" | 1.4" | 5.7" | 12.6" | 8.7" |
245 / US7.5 | 3.5" | 0.2" | 1.4" | 5.9" | 12.8" | 8.7" |
250 / US8 | 3.7" | 0.2" | 1.4" | 6.1" | 13.0" | 8.7" |
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
230 / US6 | 7.5 cm | 0.5 cm | 3.5 cm | 13.5 cm | 31 cm | 22 cm |
235 / US6.5 | 8 cm | 0.5 cm | 3.5 cm | 14 cm | 31.5 cm | 22 cm |
240 / US7 | 8.5 cm | 0.5 cm | 3.5 cm | 14.5 cm | 32 cm | 22 cm |
245 / US7.5 | 9 cm | 0.5 cm | 3.5 cm | 15 cm | 32.5 cm | 22 cm |
250 / US8 | 9.5 cm | 0.5 cm | 3.5 cm | 15.5 cm | 33 cm | 22 cm |